Volumes

ForexClear is leading the way with surging volumes of non-deliverable and deliverable trades cleared.

Volumes
Volumes and Open Interest
Region Currency Pair Volume Open Interest
    Monthly (in USD) YTD (in USD) Trade Count Notional (in USD)
APAC USD/CNY 118,269,148,166 511,228,256,618 9,667 195,845,455,354
USD/HKD 209,376 209,376 2 209,176
USD/IDR 141,787,577,699 735,228,164,318 61,364 205,190,805,424
USD/INR 553,358,736,161 2,706,399,489,877 203,689 897,556,190,537
USD/KRW 420,560,180,980 2,244,002,385,514 179,326 645,867,128,385
USD/MYR 6,538,098,291 35,299,963,298 1,270 7,766,904,467
USD/PHP 136,929,941,333 642,704,601,728 47,938 197,095,087,455
USD/SGD 911,175,830 5,588,375,830 6 408,375,630
USD/TWD 521,033,569,239 2,510,089,606,884 148,595 806,341,582,593
EMEA USD/ZAR 1,183,763,046 4,087,363,246 8 1,477,362,846
G10 AUD/USD 60,575,439,661 237,644,841,178 3,203 80,477,281,865
EUR/CHF 10,579,831,635 52,117,851,480 426 16,931,829,273
EUR/GBP 17,728,264,186 52,249,159,841 754 25,783,137,499
EUR/JPY 2,132,356,240 7,308,245,488 68 1,703,300,585
EUR/USD 224,061,228,119 1,173,286,668,646 9,554 434,950,910,783
GBP/USD 73,248,251,236 254,774,747,941 2,040 98,367,641,610
NZD/USD 2,373,232,558 5,069,074,558 6 2,893,562,358
USD/CAD 1,560,340,292 10,151,940,292 6 1,591,940,092
USD/CHF 32,205,446,142 160,169,177,702 1,154 44,443,985,942
USD/DKK 340,706,370 1,106,106,370 4 446,106,170
USD/JPY 54,378,866,648 233,884,642,468 2,432 89,866,536,048
USD/NOK 3,241,424,820 6,396,624,820 6 2,966,624,620
USD/SEK 3,292,841,960 7,171,241,960 8 2,541,241,760
LATAM USD/BRL 342,499,524,529 1,770,336,713,825 41,172 529,924,115,823
USD/CLP 88,413,871,501 396,179,783,669 18,728 117,824,636,038
USD/COP 69,828,179,389 319,251,216,800 13,760 103,301,727,063
USD/MXN 984,629,754 5,408,429,754 8 918,429,554
USD/PEN 38,559,770,653 200,657,067,150 5,290 51,762,924,516
Total   2,926,576,605,812 14,287,791,950,630 750,484 4,564,245,033,464
Figures as of COB 05/31/24. Monthly figures as of COB 05/01/24 to COB 05/31/24.
           

Trading Venue 2024 04

Volumes Updates, Straight to Your Inbox

Sign up for regular volumes newsletters from LCH and receive timely volumes updates and service news, straight to your inbox.